SPEEDHIDE® Interior Latex
Gallon/3.78 L (01), 5 Gallons/18.9 L (05), N/A, Gallon, Test, 5 Gallon
Ultra Flat, Lo Lustre, Satin, N/A, Low Sheen, Eggshell, Flat, Semi gloss

Product Details
SPEEDHIDE® Interior Latex is our best professional interior latex formulated to meet the performance requirements of professional applicators. SPEEDHIDE® Interior Enamel Latex is designed as a high hiding product when applied by brush, roller or spray. This low-VOC*, low-odor paint enables a space to be painted while occupied, delivering the durable product performance required. It dries to a uniform finish to help hide tape joints and surface imperfections. SPEEDHIDE® Interior Latex is recommended for all interior walls, ceilings, and trim where a uniform finish is desirable.
Features:
- Excellent Hiding Power and Coverage
- Good Color and Sheen Uniformity
- Good Film Build and Sag Resistance
Looking for a datasheet? Access PPG's full datasheet portal here or visit https://products.pittsburghpaints.com/
Code | Finish | Base | Sizes | Download |
6-0010 | Ultra Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0011 | Ultra Flat | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0030 | Ultra Flat | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0040 | Ultra Flat | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0100 | Ultra Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0102 | Ultra Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0122 | Ultra Flat | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-0999 | Ultra Flat | Ready Mix Black | Gallon/3.78 L (01) | |
6-3011 | Lo Lustre | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-3102 | Lo Lustre | Ready Mix White | Gallon/3.78 L (01), N/A | |
6-3511 | Satin | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-3511C | Satin | White & Pastel Base | Gallon, Test | |
6-3515 | Satin | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-3515C | Satin | Midtone/Intermediate Base | Gallon | |
6-3517 | Satin | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01) | |
6-3517 | N/A | N/A | N/A | |
6-3517C | Satin | Neutral/Ultradeep/Accent/Clear | N/A | |
6-4101 | Low Sheen | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-4103 | Low Sheen | Midtone/Intermediate Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-4104 | Low Sheen | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-411 | Eggshell | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-4112 | Eggshell | Ready Mix White | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-411C | Eggshell | White & Pastel Base | Gallon, Test | |
6-415 | Eggshell | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-415C | Eggshell | Midtone/Intermediate Base | Gallon, Test | |
6-416 | N/A | N/A | N/A | |
6-417 | Eggshell | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-417C | Eggshell | Neutral/Ultradeep/Accent/Clear | N/A, Gallon, Test | |
6-45 | Flat | Ready Mix White | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-45C | Flat | Ready Mix White | N/A, N/A | |
6-500 | Semi gloss | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
650010061 | N/A | N/A | N/A | |
6500-10291 | N/A | N/A | N/A | |
6-500C | Semi gloss | White & Pastel Base | N/A, Gallon, N/A, 5 Gallon | |
6-515 | Semi gloss | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-515C | Semi gloss | Midtone/Intermediate Base | N/A, Gallon | |
6-516 | N/A | N/A | N/A | |
6-517 | Semi gloss | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-517C | Semi gloss | Neutral/Ultradeep/Accent/Clear | N/A, Gallon | |
65ACV2 | N/A | N/A | N/A | |
6-70 | Flat | White & Pastel Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-700 | N/A | N/A | N/A | |
670-ACP3 | N/A | N/A | N/A | |
670-ACP6 | N/A | N/A | N/A | |
6-70C | Flat | White & Pastel Base | N/A, Gallon, N/A | |
6-714XIC | N/A | N/A | N/A | |
6-723XI | N/A | N/A | N/A | |
6726-ADD1 | N/A | N/A | N/A | |
6726-ADD2 | N/A | N/A | N/A | |
6-84 | Flat | Ready Mix Custom Color | 5 Gallons/18.9 L (05) | |
6-85 | Flat | Midtone/Intermediate Base | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-8516 | N/A | N/A | N/A | |
6-8518 | Semi gloss | Ready Mix White | 5 Gallons/18.9 L (05) | |
6-8524 | N/A | N/A | N/A | |
68524-ADB8 | N/A | N/A | N/A | |
6-85C | Flat | Midtone/Intermediate Base | N/A | |
6-86C | N/A | N/A | N/A | |
6-87 | Flat | Neutral/Ultradeep/Accent/Clear | Gallon/3.78 L (01), Gallon/3.78 L (01), 5 Gallons/18.9 L (05), 5 Gallons/18.9 L (05) | |
6-87C | Flat | Neutral/Ultradeep/Accent/Clear | Gallon | |
6-87C | N/A | N/A | N/A | |
691ADL7 | N/A | N/A | N/A | |
691ADM6 | N/A | N/A | N/A | |
6-92 | Ultra Flat | White & Pastel Base | Gallon/3.78 L (01), 5 Gallons/18.9 L (05) | |
6-92 | N/A | N/A | N/A | |
6-93 | Ultra Flat | Ready Mix White | 5 Gallons/18.9 L (05) | |
BA200303 | Semi gloss | Ready Mix Custom Color | N/A, N/A | |
BA200311 | N/A | N/A | N/A | |
BA201604 | N/A | N/A | N/A | |
DV201608 | N/A | N/A | N/A | |
DV201711 | N/A | N/A | N/A | |
LG201610 | N/A | N/A | N/A | |
LG201611 | N/A | N/A | N/A | |
OW201801 | N/A | N/A | N/A, N/A | |
RN201501 | N/A | N/A | N/A | |
RN201503 | N/A | N/A | N/A | |
RN201702 | N/A | N/A | N/A | |
UC65307C | Flat | Ready Mix White | N/A, N/A | |
UC80017 | Eggshell | Ready Mix White | N/A, N/A |
- USGBC LEED® v4
- CAGBC LEED® v4
- MPI
- SCAQMD
- CARB 2000 SCM
- OTC
- LADCO
- US National AIM
- Canada National AIM
- Greenguard (US)